Schedule of Service Charges
Please click on the headings below for the particular service charge schedule.
For any queries or concerns, please contact us through any of our bank branches or fill up our feedback form through this website itself.
Basic Banking Services
- ATM Card
- Credit Card
- USD Prepaid Travel Card
- SMS (Mobile) Banking
- Internet Banking (iBank) Services
- Email Alerts
- Mobile Money
- Mobile Khata
- HBL/BOK Fund Transfer Services
- Share Registrar Services
- Courier Recovery
- Postage Recovery
- Market Maker
- Home Banking Service
- Safe Deposit Locker
- Trade Operations
- Loan Administration
1.1 Account Services
S.N. | Description | Charges |
---|---|---|
1.1.1 | Stop payment of cheque | Nil |
1.1.2 | Cheque book destruction fee | NPR 750.00 |
1.1.3 | Account Closure Within Six months | Nil |
1.1.4 | ABBS Charge above NPR 200K Deposited into account other than domicile branch. | Nil |
1.1.5 | ABBS Charge above NPR 200K Withdrawal from account other than domicile branch. | Nil |
1.1.6 | Standing Instruction at customer request | NPR 450.00 per instruction |
1.1.7 | Failure to execute Standing Instruction (placed at customer request) due to insufficient balance. | NPR 250.00 per SI failure |
1.1.8 | Lien marked in favor of third party(when requested by customer) | NPR 600.00 |
1.1.9 | Issuance of Balance Certificate | Nil |
1.1.10 | Certification of Account Operation to MEX clients | NPR 450.00 per certificate |
1.1.11 | Request for Account Statement |
|
1.1.12 | Request to issue Customer Advice After 1year After 2 Years | NPR 500.00 per advice NPR 1000.00 per advice |
1.1.13 | Cheque Certified “Good For Payment” | Nil |
1.1.14 | Cancellation of Cheque certified “Good For Payment” | NPR 600.00 |
1.1.15 | Issuance of Advance Payment Certificate | NPR 700.00 NPR 700.00 duplicate |
1.1.16 | Issuance of NRB cheque at the request of customer | NPR 600.00 |
1.1.17 | Cancellation of NRB cheque issued (at the request of customer) | NPR 300.00 |
1.1.18 | Duplicate issuance of FD receipt | NPR 500.00 per receipt |
1.1.19 | Issuance of Draft | 0.2% or minimum NPR 500.00 for all currency drafts Swift Charge of NPR 1000/- Additional Charges:
|
1.1.20 | Cancellation of Draft | NPR 600.00 Additional Charges:
|
1.1.21 | Issuance of Managers Cheque at customer’s request | 0.1% or minimum NPR 1000.00 upto a maximum of NPR 1500.00 |
1.1.22 | Cancellation of Manager’s Cheque | NPR 500.00 |
1.1.23 | Blacklisting /Delisting (Loan default/Cheque Bounce ) |
(Actual as per prevailing CIB charges) |
1.1.24 | Request for cheque book of account maintained at other branch. | Nil |
1.1.25 | Cheque book request without original requisition slip | NPR 200.00 (waiver at discretion of BM/HOP/MO) |
1.1.26 | Cash withdrawal against Counter Cheque | NPR 300.00 (waiver at discretion of BM/HOP/MO) |
1.1.27 | C-ASBA Application Charge | NPR 5.00 per application |
1.1.28 | Account Confirmation Certificate (Except Balance) | NPR 499.00 (waiver at discretion of BM/HOP/MO) |
1.1.29 | Redemption of Fixed Deposit (FD) before maturity | Up to 60 days of FD Opening: No interest/No penalty. (TDS to be borne by Bank) 61 days & above of FD opening |
1.1.30 | Commission – Issuance of special certificate at the request of customer which does not fall under regular/standard banking services | NPR 500 |
1.2 Payment Services
S.N. | Description | Charges |
---|---|---|
1.2.1 | Outward Wire Transfer, other than India (BEN) | 0.2% or minimum NPR 1000.00 Additional Charges: SWIFT charge of NPR 1,000.00 |
1.2.2 | Outward Wire Transfer – India (BEN) | 0.2% or minimum NPR 1000.00 Additional Charges: SWIFT charge NPR 1,000.00 Other bank ‘s charges ( Actual basis) in case of other bank’s charges “OUR” |
1.2.3 | Wire transfer – India through National Electronic Fund Transfer (NEFT) | 0.2% or minimum NPR 1000.00 Additional Charges: – SWIFT charge NPR 1,000.00 – NPR 500.00 flat (NEFT Charge) |
1.2.4 | Outward Wire Transfer (OUR) | Through SCB – Sent in GBP: GBP 20.00 – Sent in EURO: EUR 20.00 – Sent in JPY: JPY 5,000.00 – Sent in USD: USD 15.00 – Sent in AUD: AUD 25 (Per Payment SBI Sydney) Through ICICI Hongkong – USD 0 to 200.00: Nil – USD 200.01 and above: USD 25 |
1.2.5 | Wire Transfer (Swift) locally through NRB | Upto NPR 5 mio : NPR 500.00 plus SWIFT charge NPR 1000/- Above NPR 5 mio : NPR 1000.00 plus SWIFT charge NPR 1000/- |
1.2.6 | Refund of inward wire transfer – FCY Refund of inward wire transfer – INR | USD 25.00 plus NPR 1000.00 SWIFT charge. INR 500.00 plus NPR 1000.00 SWIFT charge. |
1.2.7 | Other Bank Charges (Inward remittance received in USD) | USD 5.00 |
1.2.8 | Cheque sent on collection ( INR) Cheque sent on collection ( FCY) | – 0.1% on face value or minimum NPR 1000 plus postage charge, whichever is higher. – 0.1% on face value minimum USD 10/- or equivalent plus postage charge, whichever is higher |
1.2.9 | Cheque sent on collection returned unpaid | NPR 700.00 plus postage |
1.2.10 | Cheque returned over the counter / Inward ECC due to insufficient fund. | NPR 700.00 |
1.2.11 | ECC Outward presentment fee LCY Cheques |
Note: ECC / transfer fee for transactions initiated |
1.2.12 | ECC charges – Outward Cheques presented through high-value/express clearing session | NPR 100.00 per cheque (as per prevailing NCHL charges) |
1.2.13 | NCHL IPS Charges LCY (Including Inter Bank Deposit ) NCHL IPS Charges FCY |
(As per prevailing NCHL charges) |
1.2.14 | NCHL Connect IPS Charges (Including Inter Bank Deposit ) |
(As per prevailing NCHL charges) |
1.2.15 | INR Cash Management fee | NPR 100.00 per transaction (waiver at discretion of BM/HOP/MO) |
1.2.16 | Real Time Gross Settlement (RTGS) | Morning Session (10:30 AM – 1:30 PM)- NPR 10 Afternoon Session (1:31 PM – 3:00 PM)- NPR 20 |
2. Debit Card
S.N. | Description | Charges |
---|---|---|
2.1 | VISA Card one-time Fee (during issuance) Same applies for replacement of lost / damaged card/Renewal | Upfront – NPR 1,499/5 years or Installment – NPR 399 p.a |
2.2 | Destruction of uncollected card | NPR 750 |
2.3 | Regeneration of PIN | NPR 200 |
2.4 | Destruction of Uncollected Re-pin | NPR 100 |
2.5 | Cash withdrawal in Visa Network in India | NPR 350.00 plus other bank’s charges |
2.6 | Cash withdrawal in Visa Network in Nepal (US on them, i.e., Other Banks’ ATM) | NPR 15.00 per transaction |
2.7 | Balance enquiry in VISA network in India/Nepal | NPR 15 |
2.8 | Linking new account to Debit Card | NPR 100.00 |
2.9 | E-Commerce enrollment fee | Nil |
2.10 | E-Commerce Annual Fee | NPR 100.00 |
2.11 | Card un-block fee | NPR 350 |
2.12 | Card less Cash (Express Money)/ Remit | Nil |
2.13 | ATM Access Fee Them on Us (Foreign Cards at LxBL ATM) Visa/MasterCard | NPR 600 |
2.14 | Green Pin (Debit Card) | Nil |
S.N. | Description | Charges |
---|---|---|
3.1 | Joining fee (One-time) | NPR 500 per card (one time) |
3.2 | Annual Fee | NPR 1000 per card |
3.3 | Supplementary card fee | NPR 1000 per card per year |
3.4 | Card Reissuance / Replacement fee | NPR 1000 per card |
3.5 | Temporary limit enhancement fee | NPR 749 per card |
3.6 | Permanent limit enhancement fee | NPR 749 per card |
3.7 | E-Commerce 3D Secure Registration | Nil |
3.8 | E-Commerce 3D Secure Annual Fee ( 3D Secure Service) | Nil |
3.9 | E-Commerce 3D Secure Transaction Fee ( 3D Secure Service) | 0.5% per transaction |
3.10 | Negative listing fee | NPR 300 per card |
3.11 | Cash advance fee with our Card (On Us transaction) | NPR 100+2% of withdrawn amount |
3.12 | Cash advance fee with other bank’s Card (Them on Us transaction) | NPR 150 + 2% of withdrawn amount |
3.13 | Interest | 2.25 % per month |
3.14 | Late payment fee | NPR 300 or 0.2 % per month whichever is higher |
3.15 | Over Limit fee | NPR 500 per month |
3.16 | PIN Re-generation Fee | NPR 150 |
4.1 USD Card –Travel Card
S.N. | Description | Charges |
---|---|---|
4.1.1 | Issuance of USD Prepaid Travel Card against Nepali Rupee | NPR 750.00 |
4.1.2 | Issuance of USD Prepaid Travel Card against FCY account | USD 5.00 |
4.1.3 | USD Card replacement/Renewal Fee | NPR 750.00 |
4.1.4 | Reload/Top Up Fee | NPR 250.00 |
4.1.5 | Transaction Fee | |
Cash Withdrawal-(Some banks may charge ATM Access Fees differently for VISA cards used on their ATM) | USD 4 plus other bank’s charges | |
Balance Inquiry | USD 1.00 | |
4.1.6 | Re-PIN generation | NPR 250.00 |
4.2 USD Card – E-Commerce
S.N. | Description | Charges |
---|---|---|
4.2.1 | USD Prepaid Card (For Online Use Only) | Customers: Issuance – NPR 700 (including 1st Top-Up) Load/Top-up – NPR 300 per Top-up Bank Staffs: Issuance – NPR 350 (50% of SSC) Load/Top-up – Nil |
4.2.2 | E-commerce Transaction Fee | Customers: 1% of Transaction amount |
S.N. | Description | Charges |
---|---|---|
5.1 | Subscription of Internet Banking(iBank) | NPR 599 per annum for legal person/Corporate NPR 249 p.a. for natural person |
5.2 | Fund Transfer within Laxmi Bank accounts | Nil |
Transfer of Funds in other banks accounts (Inter Bank Fund Transfer) | NPR 10.00 Flat | |
5.3 | Credit Card Payment through NCHL Connect IPS | Upto NPR 500: NPR 2/- Above NPR 500 to NPR 5K: NPR 5/- Above NPR 5K to NPR 50K: NPR 10/- Above 50K: NPR 15/- |
5.4 | CorporatePay Service | Enrollment Fee NPR 1,000/- Renewal NPR 1,000/- p.a. Transaction Fee as per NCHL IPS/Connect IPS slab. |
S.N. | Description | Charges |
---|---|---|
6.1 | Email Alerts joining fee |
|
S.N. | Description | Charges |
---|---|---|
7.1 | Mobile Money subscription fee | Individuals – NPR 199 per annum Corporate – NPR 599 per annum |
7.2 | Annual renewal fee | NPR 199 |
7.3 | Subscription modification fee(Change in mobile number/mobile set) | NPR 99 |
7.4 | Green Package | NP 299 p.a.
|
7.5 | Fund transfer within Laxmi Bank accounts | Nil |
Transfer of funds in other banks accounts (Interbank Fund Transfer through Mobile Money) | NPR 10.00 Flat | |
7.6 | Pay bills
| Nil |
7.7 | Smart Foneloan |
|
S.N. | Description | Charges |
---|---|---|
8.1 | Europe and USA | NPR 3,000.00 |
8.2 | Other Countries | NPR 2,500.00 |
8.3 | India | NPR 600.00 |
8.4 | Nepal | NPR 250.00 |
S.N. | Description | Charges |
---|---|---|
9.1 | Management of Government Bonds (subject to change in line with revisions by Central Bank) |
|
S.N. | Locker Type | Locker Size (H” X W” X D”) | Deposit | Annual Rent |
---|---|---|---|---|
10.1 | S.D.L. Type 1A – AA | 4.92 X 6.89 X 19.37 | NPR 10,000 | NPR 3,000 |
10.2 | S.D.L. Type 2B – BB | 6.26 X 8.27 X 19.37 | NPR 10,000 | NPR 3,500 |
10.3 | S.D.L. Type L2/10-4D1L2 | 15.16 X 20.87 X 19.37 | NPR 10,000 | NPR 9,000 |
10.4 | S.D.L. Type 2 – BB | 6.26 X 8.27 X 19.37 | NPR 10,000 | NPR 3,500 |
10.5 | S.D.L. Type 2 – 2BE | 6.26 X 16.69 X 19.37 | NPR 10,000 | NPR 5,000 |
10.6 | S.D.L. Type 2 – 4BH | 12.63 X 16.69 X 19.37 | NPR 10,000 | NPR 7,500 |
10.7 | S.D.L. Type 2 – 2B1H1 | 12.64 X 8.27 X 19.37 | NPR 10,000 | NPR 6,500 |
10.8 | S.D.L. Type 1F/21 – 4AF | 10.94 X 13.86 X 19.37 | NPR 10,000 | NPR 6,500 |
10.9 | S.D.L. Type 3D/40 – DD | 7.44 X 10.35 X 19.37 | NPR 10,000 | NPR 5,500 |
10.10 | Locker Surrender Fee | NPR 1,500 | ||
10.11 | Duplicate locker key | As per actual. |
11.1 Letter of Credit – Import
S.N. | Description | Charges | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
11.1.1 | Issuance of Letter of Credit (Irrevocable/revocable/back to back/transferable) | 0.15% per quarter or part credit thereof, min NPR 3,000/- (for industries) 0.25% per quarter or part credit thereof, min NPR 3000/- (for trading companies) | ||||||||
11.1.2 | Revolving -in the terms of value/validity | 0.25% per quarter or part credit thereof, min NPR 3,000.00 drawing up to face value will be free of charges, thereafter 0.15% will be levied on each reinstatement of value/validity. | ||||||||
11.1.3 | Cancellations of L/C | NPR 2,000.00 | ||||||||
11.1.4 | Communication(L/C Issuance) | NPR 2,500.00 | ||||||||
11.1.5 |
| |||||||||
11.1.6 | BCI report sharing charge | Minimum NPR 1,000.00 |
11.2 Letter of Credit – Export
S.N. | Description | Charges | ||||||
---|---|---|---|---|---|---|---|---|
11.2.1 |
|
Note: The fee may be refunded to customer if bill is negotiated or sent on collection basis through us. | ||||||
11.2.2 | Confirmation Adding (Subject to prior arrangement) | As agreed with the customer. | ||||||
11.2.3 |
|
11.3 Bills – Import
S.N. | Description | Charges |
---|---|---|
11.3.1 | Import Bill under L/C (Up to 15 days) | 15% p.a. (365 days basis) |
11.3.2 | Import Bill Payment | NPR 2,000.00 |
11.3.3 | Direct Reimbursement | 15% p.a. (365 days basis) if booked under import bill or as agreed with the customer for import loan facility. |
11.3.4 | Collection Bill received ( Import bills without L/C) | 0.25% on bill value or minimum NPR 2500.00 |
11.3.5 | Collection Bill received – DAA | 0.5% or minimum NPR 2500.00 per quarter |
11.3.6 | Acceptance (usance L/C ) Commission | 0.15% per month or minimum NPR 2500.00 |
11.3.7 | Communication Charge | NPR 1,500.00 |
11.3.8 | Issuance of multiple Bi.Bi.Ni under single document | NPR 1,000 per Bi.Bi.Ni.Form |
11.3.9 | Request to return import document (both under LC or Collection) | NPR 2,000 |
11.3.10 | Endorsement of copy documents and issuance of Delivery Order (DO) | NPR 1,000 per DO |
11.3.11 | Discrepancy Fee |
|
11.4 Bills – Export
11.4.9Overdue Export Bills (Sight/Usance)Penal Charge of 2% per annum in addition to the bill
purchased charge (from the due date till the date of
realization)
S.N. | Description | Charges |
---|---|---|
11.4.1 | Collection Bill sent | 0.125% on bill value of minimum NPR 2,500.00 |
11.4.2 | Export Bill Purchased/Negotiated – Sight LC | Clean: Up to 15 days – 0.5% on Bill value Beyond 15 days – BR + up to 5% premiumDiscrepant: Up to 15 days – 0.75% on Bill value Beyond 15 days – BR + up to 5% premium |
11.4.3 | Export Bill Purchased/Negotiated – Usance LC | Clean: BR + up to 5% premium Discrepant: BR + up to 5% premium |
11.4.4 | Cash Against Document (CAD) – NRB circular no Ipra. Paripatra No.259 | NPR 1,000.00 per CAD |
11.4.5 | Communication fee ( follow-up) | NPR 2,000.00 |
11.4.6 | Export Cash Incentive processing fee | 0.5% on the incentive amount or minimum NPR 5,000 |
11.4.7 | Issuance of Letter to custom office against export L/C | NPR 1,000.00 |
11.4.8 | Issuance of amendment letter to custom office against amendment of export L/C | NPR 500.00 |
11.4.9 | Overdue Export Bills (Sight/Usance) | Penal Charge of 2% per annum in addition to the bill purchased charge (from the due date till the date of realization) |
yyy
11.5 Letter of Guarantee
S.N. | Description | Charges |
---|---|---|
11.5.1 | Issuance Fee Bid Bond | 0.375% per quarter & part thereof or minimum NPR 2,500.00 |
11.5.2 | Issuance Fee – Performance bond | 0.4% per quarter & part thereof or minimum NPR 2,500.00 |
11.5.3 | Financial and Advance Payment Guarantee | 0.70% per quarter & part thereof or minimum NPR 2,500.00 |
11.5.4 | Amendment Increase in value & Time extension | Same as issuance charge |
11.5.5 | Other amendment i.e. extension within same quarter or clauses of guarantee text. | NPR 2,500.00 |
11.5.6 | Issuance of counter guarantee to other bank | Our charge plus correspondent bank’s charge and SWIFT charge of NPR 2,500.00. |
11.5.7 | Amendment of Counter Guarantee within the quarter for extension, guarantee text/clause change |
|
11.5.8 | Handling of Guarantee claim | NPR 1,000 per claim |
11.5.9 | Guarantee cancellation before expiray of guarantee | NPR 500 |
S.N. | Description | Charges |
---|---|---|
12.1 | Credit Check Fee | NPR 550.00 with customer’s details NPR 250.00 without details to be obtained upfront and refund access amount to ac if any. (Actual as per CIB charges) |
12.2 | Issuance of Letter of Credit Line | Up to NPR 50M – NPR 250.00 More than NPR 50M to NPR 100M –NPR 500.00 More than NPR 100M – NPR 1,000.00 |
12.3 | Loan Against FD/NSB |
|
12.4 |
|
|
Applicable Loan Related Charges
S.N. | Description | Corporate / Infrastructure & Projects | Business Development | Mid-market | RFS |
---|---|---|---|---|---|
12.5 | Loan Administration Fee | Working Capital Loans
| Working Capital Loans
| Working Capital Loans
| Sana Byawasai Karja
|
Trade Finance
| Trade Finance
| Trade Finance
| Trade Finance
| ||
Terms Loans
| Terms Loans
| Terms Loans
| Terms Loans
| ||
Non-Funded: 0.25% | Non-Funded: 0.25% | Non-Funded: 0.25% | Consumption Loans
| ||
Deprived Sector &Micro Loans
| |||||
Non-Funded: 0.25% | |||||
Lending to Microfinance Institutions
| |||||
Other Loans
| |||||
12.6 | Loan Renewal Fee | NPR 25K – 0.15% of Loan Amount | 0.15% of Loan Amount | ||
12.7 | Prepayment / Swap Fee (Applicable for loan amount exceeding NPR 5,000K only) | Loan Prepayment Fee
Loan Swap Fee
For amortizing loans with Fixed Interest Rate, Prepayment/Swap Fee of 0.75% shall be applicable throughout the tenure of the loan | |||
12.8 | Commitment Fee | Revolving Limit: 0.15% per annum on unutilized revolving limit (if average annual loan outstanding is less than 60% of approved limit, commitment fee shall be recovered for the deficit % i.e. if utilization is 50% commitment fee shall be charged on 10 %). Amortizing Limit: One-time fee of 0.15% of undrawn portion of the approved amortized loan |
S.N. | Description | Charges |
---|---|---|
13.1 | Documents retrieved within 1 year | NPR 500.00 (waiver at the discretion of BM/HOP/MO) |
13.2 | Documents retrieved after 1 year | NPR 1,000.00 (waiver at the discretion of BM/HOP/MO) |
S.N. | Description | Charges |
---|---|---|
14.1 | Information Processing Fees under the Right to Information (RTI) Act | Nil – NPR 1000.00 per information (Depending on the Complexity of Sourced Information) |
14.2 | Credit Information Fee (Within Local FIs) | NPR 1,000.00 per information |
S.N. | Description | Charges |
---|---|---|
15.1 | Staff – All Fees & Charges | Nil, subject to the following: – Actual expense i.e., SWIFT/Postage, Third party fee/services etc. will be levied. – Annual rental fee for safe deposit locker will be levied as per SSC. – Credit Card Issuance NPR 500 – Credit Card Annual NPR 500 – No security deposit for locker. – Nil-ATM cash withdrawal (Remote on us up to 3 transactions per month will be refunded) – ASBA fee – Issuance – 50% on USD prepaid (For Online use only) and top up free |
15.2 | Immediate Family Members –All Fees & Charges | – 50% of SSC except locker fee. – Actual expense i.e., SWIFT/Postage, Third party fee/services etc. will be levied. – No security deposit for locker. |